
Telecom
ANANT
- PBX Server with 99 SIP Trunks
- 5000 SIP Users
- Capacity to Handle a Large Number of Users
- Flexible Trunk and User Management for Easy Expansion
- PBX Server with up to 1536 Participants in Conference
- Up to 512 Three-party Conference Provision
- Integration with Unified Communication and Collaboration Tools
- Multi-party Conferencing and Virtual Meeting Rooms
Features
- Active-standby Redundancy
- Mobility
- Auto Sign-in for Softphone
- LDAP Client Support
- Integration with VoIP Gateways
- Auto Sync Configuration
- Scheduled Back-up
- Built-in Auto-attendant and Voicemail
- Unified Messaging

Specifications
| SIP Extensions | 5000 |
| SIP Trunks | 99 |
| Maximum Transcoding Audio Calls (a-Law/u-Law) | Based on Resources (Max. 1024) |
| Maximum Transcoding Audio Calls (G.729) | Based on Resources (Max. 1024) |
| Maximum DRTP/RTP Relay Audio Calls | 1024 |
| Maximum DRTP/RTP Relay Video Calls | 102 |
| Maximum Voicemail Channels | 64 |
| Maximum Conference Participants (System-wide) | 1536 |
| Maximum 3-Party Conference | 512 |
| Maximum Participants in a Single Multi-Party or Dial-In Conference | 64 |
| Maximum Call Tapping or Recordings | 64 |
| Audio Codecs | G.729, G.711 (A-law, μ-law), G.722, iLBC (30 ms, 20 ms) |
| Supported IETF RFCs | 3261, 3262, 3389, 3550, 3551, 3311, 3265, 4733, 2915, 2916, 2327, 2833, 2806, 768, 793, 1034 |
| Network Protocols | IPv6, IPv4, TCP, UDP, SNTP, ARP, ICMP, PPP, DNS, SMTP, STUN |
| VoIP Quality of Service | Support of Layer 2/3 CoS/QoS for SIP Support of Layer 3 QoS for RTP |
| Security | SRTP/TLS over SIP, MD5 Authentication for SIP, Password encrypted with AES128 algorithm |
| Configuration | Web Based Intuitive GUI, Jeeves |
| Server Specifications | |
| Parameter | Details |
| Server Model | Any |
| Processor Model | Intel Xeon E-2134 or above |
| CPU Speed | 3.5 GHz or above |
| CPU Core/Thread | 4/8 |
| Max Turbo Frequency | 4.5 GHz or above |
| Cache | 8 MB Smart Cache |
| RAM | 8 GB DDR4 ECC |
| Hard Disk | 1 TB (1 No.) – Without RAID Support 1 TB (2 Nos.) – With RAID1 Support 1 TB (3 Nos.) – With RAID5 Support |
| Form Factor | 1U (RACK) |
| Raid Controller (Optional) | H330 Raid Controller* |

