
Access Control & Time Attendance
Face Based Door Controllers
- Biometric: Face
- QR Code, PIN, and RFID Cards
- Mobile through BLE
- Dual Verification for High-Security Applications
- Built-in Bluetooth, Wi-Fi, PoE, Ethernet, GSM/VoLTE options
- Use Existing IT Infrastructures to Meet Future Requirements
- Low IT Infrastructure Cost and Future Proof
- Stores up to 50,000 User Profiles
- Template Capacity up to 2,00,000 Face Templates
- Event Log Capacity of 5,00,000
- Reduce Costs by Eliminating the Need for Multiple Devices
Features
- Secured Communication
- Aesthetic Look and Design
- 3.5” IPS Touch Screen with Gorilla Glass 3
- Surveillance-grade Camera for Better Viewability
- IR Camera for Spoof Protection
- Deep Learning Technology
- Adaptive Face Enrollment
- Vandal Resistance with IK06
- Weather Resistance with IP65

Specifications
| Face | Yes |
| PIN | Yes |
| Card | COSEC ARGO FACEE:- EM Proximity Card COSEC ARGO FACEM:- MIFARE Classic®/Desfire/NFC Tag COSEC ARGO FACEI:- HID i-class, HID Prox,EM Prox & Mifare/Desfire/NFC Tag *MIFARE and MIFARE Classic® are trademarks of NXP B.V. |
| BLE – Mobile | Yes |
| User Profiles | 50,000 |
| Face Templates | 200,000 |
| Max. Templates Per User | 30 |
| Algorithm | Deep Learning based Face Recognition |
| Fake Face Detection | Yes |
| Face Identification | 1:200,000 in < 1 sec 1:1 in < 0.5 sec |
| Face Enrolment | Face Recognition Terminal Enrolment Station Upload Images Exception Faces |
| Dimensions (WxHxD) | 74 mm x 186mm x 50mm |
| Weight | 0.65Kgs (1.433 lbs) |
| Display | 3.5″ IPS LCD (Touch Screen) |
| Display Resolution | 480 x 320 Pixel Yes (Gorilla Glass 3) |

