
Access Control & Time Attendance
Compact Reader Series
- Biometric: Finger
- RFID Cards
- RS-232
- RS-485
- Fetch Power from Device
- Shows User Access Status
- Shows Device Status
Features
- Secured Communication
- Tamper Detection
- Weather Resistance with IP65
- Superior Design
- Buzzer
- Seamless Access Control

Specifications
| Credentials Supported | FIngerprint and RFID Card |
| RF Option | COSEC PATH RDFE:- EM Proximity Card COSEC PATH RDFM:- MIFARE Classic®, DESFire EV1 and EV2(Read/Write)/ NFC Tag COSEC PATH RDFI:- HID i-Class/ Mifare/ Desfire/ Combo Cards *MIFARE and MIFARE Classic® are trademarks of NXP B.V. |
| Template Capacity | 9,600 (1:N Mode) |
| Event log | No |
| RS-485 | Yes |
| RS-232 | Yes |
| Reset Switch | Yes |
| Tamper Detection | Yes |
| Sensor Name | Suprema Sensor |
| Sensor Technology | Optical |
| Encryption | 256-bit AES |
| False Rejection Ratio (FRR) | 0.00001 |
| False Acceptance Ratio (FAR) | 0.0001 |
| Resolution (DPI) | 500 dpi |
| Sensing Area | 16.00mm x 19.00mm |
| Template Size | 384 Bytes |
| Image Size (Pixel) | 272mm x 320mm |

