
Access Control & Time Attendance
Aux supported Biometric Controllers
- Biometric: Finger
- Pin and RFID Cards
- Mobile through BLE
- Dual Verification for High-Security Applications
- Built-in Bluetooth, Wi-Fi, PoE, Ethernet, GSM/VoLTE Options
- Use Existing IT Infrastructures to Meet Future Requirements
- Low IT Infrastructure Cost and Future Proof
- Stores up to 50,000 User Profiles
- Fingerprint Template Capacity up to 9,600 in 1:N Mode
- Fingerprint Template Capacity up to 1,00,000 in 1:1 Mode
- Event Log Capacity of 5,00,000
Features
- Secured Communication
- Auxiliary Devices Interface
- Tamper Detection
- Pluggable Card Reader Module
- Weather Resistance with IP65
- SD Card Support

Specifications
| Credential Support | Bluetooth® (BLE), Fingerprint, RFID Card, PIN, Face (with Compatible Hardware) |
| Ingress Protection | IP65 |
| Card | COSEC VEGA FAE:- EM Proximity CardCOSEC VEGA FAM:- MIFARE Classic®, DESFire EV1 and EV2(Read/Write), NFC TagCOSEC VEGA FAI:- HID iClass Card Support (Read/Write), HID Prox, EM Prox, Desfire EV1 & EV2 (CSN Read) and Mifare Classic (CSN Read), NFC Tag*MIFARE and MIFARE Classic® are trademarks of NXP B.V. |
| Maximum Users | 50,000 |
| Maximum Templates | 9,600 in 1: N Mode and 100,000 in 1:1 Mode |
| Event Buffer | 500,000 |
| Templates per User | Up to 10 (Single Template per Finger Mode) Up to 5 (Dual Template per Finger Mode) |
| Wi-Fi | Yes |
| Bluetooth® | Yes |
| Ethernet | Yes (10/100 Mbps) |
| PoE | Yes (IEEE 802.3 af) |
| RS-232 | Yes |
| Mobile Broadband | Yes |
| Wiegand | Yes (Selectable IN/OUT) IN: 26 Bit format OUT: Configurable |
| USB | 1 USB Port (Data Transfer and 3G/4G/LTE Dongle) |

