
Access Control & Time Attendance
Touch Screen Reader Series
- Biometric: Finger
- Pin and RFID Cards
- Mobile through BLE
- Dual Verification for High-Security Applications
- RS-232
- RS-485
- Wiegand
- Fetch Power from Device
- Full Frontal Gorilla Glass
- Scratchproof, Impact Resistant and Vandal Resistant
- Withstands International Testing Standards
Features
- Secured Communication
- Tamper Detection
- Weather Resistance with IP65
- Vandal Resistance with IK06/07
- Superior Design
- Seamless Access Control

Specifications
| Credentials Supported | BLE and Card |
| RF Option | COSEC ATOM RD100E:- EM Proximity Card COSEC ATOM RD100M:- MIFARE Classic®, DESFire EV1 and EV2(Read/Write)/ NFC Tag COSEC ATOM RD100I:- HID i-Class/ Mifare/ Desfire/ Combo Cards *MIFARE and MIFARE Classic® are trademarks of NXP B.V. |
| Dimensions | 101mm X 60 mm X 19mm |
| Weight | 0.14kgs (0.30 Lbs)\ |
| Gorilla Glass | Yes (Gorilla Glass 3) |
| CPU | Nordic 32 Bit |
| Tamper Detection | Yes |
| Buzzer | Yes (12V Magnetic buzzer) |
| LEDs | Yes (Tri Color) |
| Ingress Protection (IP) | Yes (IP65) |
| Vandal Proof (IK) | Yes (IK07) |
| Keypad | No |
| Operating Temperature | 0°C to +55°C |
| Humidity | 5% to 95 % RH Non-Condensing |
| Wall Mount | Yes |

